@rashi.real vs @amruthachwdry
Side-by-side Snapchat Spotlight performance comparison.
| @rashi.real | Metric | @amruthachwdry |
|---|---|---|
| 113.1K | Subscribers | 72.3K |
| 13 | Spotlight Posts | 13 |
| 1.7M | Total Views | 41.3K |
| 130.3K | Avg Views / Post | 3.2K |
| 688.5K | Best Post Views | 7.5K |
| 3% | Engagement Rate (%) | 4% |
| 8.7K | Subscribers per Post | 5.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.