@rahf.qahtani vs @newstarter4
Side-by-side Snapchat Spotlight performance comparison.
رهف القحطاني | Rahaf
@rahf.qahtani ●
For Business Inquires :+966540228929 موثوق رقم :899217 رخصة فال العقارية : 1100289643
View full profile →هند القحطاني Hind Alqahtani
@newstarter4 ●
📍Public Figure | Influencer 🎥 Daily Lifestyle • Beauty • Fashion 📩 For Media inquiries 📞 +1 (858) 373-7170 📧 [email protected]
View full profile →| @rahf.qahtani | Metric | @newstarter4 |
|---|---|---|
| 5.5M | Subscribers | 9.1M |
| 29 | Spotlight Posts | 20 |
| 6.4M | Total Views | 9.9M |
| 228.9K | Avg Views / Post | 494.8K |
| 1.1M | Best Post Views | 2.9M |
| 0% | Engagement Rate (%) | 0% |
| 191.1K | Subscribers per Post | 456.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.