@radhikaguglani vs @paayaljain2022
Side-by-side Snapchat Spotlight performance comparison.
Paayal Jain
@paayaljain2022 ●
Spreading Joy and Happiness With Our Content . Full Video On YouTube: The Paayal Jain
View full profile →| @radhikaguglani | Metric | @paayaljain2022 |
|---|---|---|
| 137.6K | Subscribers | 699.3K |
| 17 | Spotlight Posts | 43 |
| 11.2M | Total Views | 3.3M |
| 661.3K | Avg Views / Post | 77.2K |
| 5.3M | Best Post Views | 695.0K |
| 6% | Engagement Rate (%) | 3% |
| 8.1K | Subscribers per Post | 16.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.