@racerneem vs @grantcwillstwo
Side-by-side Snapchat Spotlight performance comparison.
Neem
@racerneem ●
RacerNeem on youtube @nehxmiah on instagram business inquiries: [email protected]
View full profile →| @racerneem | Metric | @grantcwillstwo |
|---|---|---|
| 137.4K | Subscribers | 142.1K |
| 27 | Spotlight Posts | 87 |
| 3.0M | Total Views | 441.4K |
| 112.3K | Avg Views / Post | 6.6K |
| 1.8M | Best Post Views | 133.7K |
| 3% | Engagement Rate (%) | 2% |
| 5.1K | Subscribers per Post | 1.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.