@queenkyle vs @kyleexum
Side-by-side Snapchat Spotlight performance comparison.
Kyle Exum
@kyleexum β
Just Trying to Make The World Laugh (And Give Yβall Some Good Music Too ππ½)
View full profile β| @queenkyle | Metric | @kyleexum |
|---|---|---|
| 160.3K | Subscribers | 404.1K |
| 24 | Spotlight Posts | 16 |
| 1.5M | Total Views | 915.9K |
| 80.1K | Avg Views / Post | 57.2K |
| 1.1M | Best Post Views | 277.7K |
| 6% | Engagement Rate (%) | 11% |
| 6.7K | Subscribers per Post | 25.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.