@prunty2 vs @streeterr
Side-by-side Snapchat Spotlight performance comparison.
Ryan Prunty
@prunty2 ●
FOLLOW ME ON SNAPCHAT plz thx 🥳 I make videos and stuff okay bye
View full profile →| @prunty2 | Metric | @streeterr |
|---|---|---|
| 170.9K | Subscribers | 117.4K |
| 27 | Spotlight Posts | 16 |
| 9.0M | Total Views | 12.7K |
| 332.6K | Avg Views / Post | 3.2K |
| 3.4M | Best Post Views | 4.8K |
| 3% | Engagement Rate (%) | 22% |
| 6.3K | Subscribers per Post | 7.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.