@priyagoyal_03 vs @vihaann_goyal
Side-by-side Snapchat Spotlight performance comparison.
Priya Goyal
@priyagoyal_03 ●
| @priyagoyal_03 | Metric | @vihaann_goyal |
|---|---|---|
| 132.8K | Subscribers | 389.8K |
| 51 | Spotlight Posts | 31 |
| 5.5M | Total Views | 46.2M |
| 110.6K | Avg Views / Post | 1.5M |
| 623.2K | Best Post Views | 40.0M |
| 4% | Engagement Rate (%) | 0% |
| 2.6K | Subscribers per Post | 12.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.