@priyagoyal_03 vs @megha_chaub6767
Side-by-side Snapchat Spotlight performance comparison.
Priya Goyal
@priyagoyal_03 ●
| @priyagoyal_03 | Metric | @megha_chaub6767 |
|---|---|---|
| 132.7K | Subscribers | 128.5K |
| 50 | Spotlight Posts | 26 |
| 5.5M | Total Views | 3.2M |
| 109.2K | Avg Views / Post | 124.5K |
| 623.2K | Best Post Views | 1.2M |
| 4% | Engagement Rate (%) | 2% |
| 2.7K | Subscribers per Post | 4.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.