@priyagoyal_03 vs @hisukriti
Side-by-side Snapchat Spotlight performance comparison.
Priya Goyal
@priyagoyal_03 β
| @priyagoyal_03 | Metric | @hisukriti |
|---|---|---|
| 132.7K | Subscribers | 43.4K |
| 50 | Spotlight Posts | 47 |
| 5.5M | Total Views | 1.1M |
| 109.2K | Avg Views / Post | 25.0K |
| 623.2K | Best Post Views | 161.4K |
| 4% | Engagement Rate (%) | 2% |
| 2.7K | Subscribers per Post | 923 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.