@pressley vs @gianina
Side-by-side Snapchat Spotlight performance comparison.
GiaNina Paolantonio
@gianina β
never in the same place for too longβΊοΈπ
View full profile β| @pressley | Metric | @gianina |
|---|---|---|
| 366.0K | Subscribers | 255.6K |
| 23 | Spotlight Posts | 61 |
| 13.6M | Total Views | 199.8K |
| 592.1K | Avg Views / Post | 4.6K |
| 12.8M | Best Post Views | 17.5K |
| 0% | Engagement Rate (%) | 4% |
| 15.9K | Subscribers per Post | 4.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.