@pinkshirtgirl vs @colie.nuanez
Side-by-side Snapchat Spotlight performance comparison.
| @pinkshirtgirl | Metric | @colie.nuanez |
|---|---|---|
| 1.5M | Subscribers | 535.8K |
| 23 | Spotlight Posts | 54 |
| 3.9M | Total Views | 1.6M |
| 171.5K | Avg Views / Post | 30.6K |
| 679.7K | Best Post Views | 282.9K |
| 3% | Engagement Rate (%) | 6% |
| 67.1K | Subscribers per Post | 9.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.