@pilipili53 vs @majorboy211
Side-by-side Snapchat Spotlight performance comparison.
Alwayspilipili
@pilipili53 ●
500M+ monthly views 🌍 16M+ across platforms Seen on Snoop Dogg ×2 & Akon ×2 Daily chaos 🌶️
View full profile →Major Boy
@majorboy211 ●
Living life unfiltered 🎥 | Content creator making moments go viral
View full profile →| @pilipili53 | Metric | @majorboy211 |
|---|---|---|
| 687.2K | Subscribers | 559.0K |
| 27 | Spotlight Posts | 56 |
| 12.0M | Total Views | 8.5M |
| 444.0K | Avg Views / Post | 180.3K |
| 10.2M | Best Post Views | 5.6M |
| 2% | Engagement Rate (%) | 8% |
| 25.5K | Subscribers per Post | 10.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.