@pereira vs @nedo_iv
Side-by-side Snapchat Spotlight performance comparison.
ado
@pereira ●
🔥| I help people lose their stubborn belly in 90 days 📥| DM your age to start
View full profile →| @pereira | Metric | @nedo_iv |
|---|---|---|
| 678.0K | Subscribers | 140.1K |
| 22 | Spotlight Posts | 33 |
| 6.1M | Total Views | 128.4K |
| 279.5K | Avg Views / Post | 4.3K |
| 2.1M | Best Post Views | 11.9K |
| 7% | Engagement Rate (%) | 10% |
| 30.8K | Subscribers per Post | 4.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.