@onnafriday vs @milrosemusic
Side-by-side Snapchat Spotlight performance comparison.
Milrose
@milrosemusic β
Singer/Songwriterπ€ All socials: milrosemusic Spotify: Milrose
View full profile β| @onnafriday | Metric | @milrosemusic |
|---|---|---|
| 167.9K | Subscribers | 279.5K |
| 23 | Spotlight Posts | 54 |
| 5.3M | Total Views | 582.7K |
| 229.1K | Avg Views / Post | 11.7K |
| 1.2M | Best Post Views | 290.1K |
| 13% | Engagement Rate (%) | 13% |
| 7.3K | Subscribers per Post | 5.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.