@omarbelmir vs @kawtarbamo
Side-by-side Snapchat Spotlight performance comparison.
| @omarbelmir | Metric | @kawtarbamo |
|---|---|---|
| 906.7K | Subscribers | 1.1M |
| 1 | Spotlight Posts | 46 |
| 3.7M | Total Views | 1.4M |
| 3.7M | Avg Views / Post | 29.8K |
| 3.7M | Best Post Views | 260.6K |
| 2% | Engagement Rate (%) | 5% |
| 906.7K | Subscribers per Post | 24.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.