@olimoy vs @sebastianmoy
Side-by-side Snapchat Spotlight performance comparison.
| @olimoy | Metric | @sebastianmoy |
|---|---|---|
| 779.0K | Subscribers | 1.7M |
| 24 | Spotlight Posts | 15 |
| 3.4M | Total Views | 516.0K |
| 140.0K | Avg Views / Post | 34.4K |
| 1.0M | Best Post Views | 62.2K |
| 12% | Engagement Rate (%) | 9% |
| 32.5K | Subscribers per Post | 114.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.