@nowar_ismail vs @mahmoud.maherx
Side-by-side Snapchat Spotlight performance comparison.
نوار اسماعيل في دبي 🇦🇪
@nowar_ismail ●
| @nowar_ismail | Metric | @mahmoud.maherx |
|---|---|---|
| 488.4K | Subscribers | 2.7M |
| 12 | Spotlight Posts | 62 |
| 10.9M | Total Views | 37.1M |
| 904.9K | Avg Views / Post | 598.5K |
| 2.7M | Best Post Views | 6.0M |
| 3% | Engagement Rate (%) | 3% |
| 40.7K | Subscribers per Post | 44.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.