@nowar_ismail vs @mahmoud.maherx
Side-by-side Snapchat Spotlight performance comparison.
نوار اسماعيل في دبي 🇦🇪
@nowar_ismail ●
| @nowar_ismail | Metric | @mahmoud.maherx |
|---|---|---|
| 482.3K | Subscribers | 2.6M |
| 11 | Spotlight Posts | 28 |
| 10.8M | Total Views | 26.2M |
| 982.0K | Avg Views / Post | 935.1K |
| 2.7M | Best Post Views | 6.0M |
| 3% | Engagement Rate (%) | 3% |
| 43.8K | Subscribers per Post | 93.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.