@nowar_ismail vs @anas_alshayb
Side-by-side Snapchat Spotlight performance comparison.
نوار اسماعيل في دبي 🇦🇪
@nowar_ismail ●
| @nowar_ismail | Metric | @anas_alshayb |
|---|---|---|
| 482.3K | Subscribers | 3.6M |
| 11 | Spotlight Posts | 30 |
| 10.8M | Total Views | 16.0M |
| 982.0K | Avg Views / Post | 533.0K |
| 2.7M | Best Post Views | 1.2M |
| 3% | Engagement Rate (%) | 0% |
| 43.8K | Subscribers per Post | 121.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.