@nowar_ismail vs @anas_alshayb
Side-by-side Snapchat Spotlight performance comparison.
نوار اسماعيل في دبي 🇦🇪
@nowar_ismail ●
| @nowar_ismail | Metric | @anas_alshayb |
|---|---|---|
| 488.4K | Subscribers | 3.8M |
| 12 | Spotlight Posts | 47 |
| 10.9M | Total Views | 30.0M |
| 904.9K | Avg Views / Post | 637.9K |
| 2.7M | Best Post Views | 8.0M |
| 3% | Engagement Rate (%) | 2% |
| 40.7K | Subscribers per Post | 81.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.