@norissa1 vs @hippicam
Side-by-side Snapchat Spotlight performance comparison.
norissa valdez แตฬ
@norissa1 โ
หหห๐ฉโ๐ชหหห living life like a (snap) story
View full profile โ| @norissa1 | Metric | @hippicam |
|---|---|---|
| 417.0K | Subscribers | 249.1K |
| 74 | Spotlight Posts | 29 |
| 16.8M | Total Views | 1.0M |
| 226.5K | Avg Views / Post | 35.6K |
| 2.8M | Best Post Views | 146.3K |
| 4% | Engagement Rate (%) | 5% |
| 5.6K | Subscribers per Post | 8.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views ร 100. Comparisons reflect cumulative tracked data, not single-period snapshots.