@nmarshall30 vs @tea_cooper
Side-by-side Snapchat Spotlight performance comparison.
Nat Marshall
@nmarshall30 β
media/collabs: [email protected] styling inquiries: [email protected]
View full profile β| @nmarshall30 | Metric | @tea_cooper |
|---|---|---|
| 139.3K | Subscribers | 0 |
| 28 | Spotlight Posts | 26 |
| 2.5M | Total Views | 7.5K |
| 363.1K | Avg Views / Post | 1.5K |
| 1.1M | Best Post Views | 1.8K |
| 2% | Engagement Rate (%) | 19% |
| 5.0K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.