@niklasdnkr vs @thegreedyguys
Side-by-side Snapchat Spotlight performance comparison.
| @niklasdnkr | Metric | @thegreedyguys |
|---|---|---|
| 207.3K | Subscribers | 98.3K |
| 31 | Spotlight Posts | 17 |
| 4.2M | Total Views | 3.5M |
| 135.5K | Avg Views / Post | 206.3K |
| 767.6K | Best Post Views | 2.0M |
| 2% | Engagement Rate (%) | 9% |
| 6.7K | Subscribers per Post | 5.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.