@nick.digiovanni vs @albert_cancook
Side-by-side Snapchat Spotlight performance comparison.
| @nick.digiovanni | Metric | @albert_cancook |
|---|---|---|
| 508.3K | Subscribers | 709.5K |
| 77 | Spotlight Posts | 62 |
| 9.7M | Total Views | 8.9M |
| 126.1K | Avg Views / Post | 144.1K |
| 1.2M | Best Post Views | 1.1M |
| 6% | Engagement Rate (%) | 7% |
| 6.6K | Subscribers per Post | 11.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.