@natiuboldi vs @danielaemma25
Side-by-side Snapchat Spotlight performance comparison.
EMMA
@danielaemma25
| @natiuboldi | Metric | @danielaemma25 |
|---|---|---|
| 192.1K | Subscribers | 48.1K |
| 30 | Spotlight Posts | 29 |
| 7.8M | Total Views | 599.5K |
| 261.2K | Avg Views / Post | 22.2K |
| 4.7M | Best Post Views | 55.1K |
| 6% | Engagement Rate (%) | 6% |
| 6.4K | Subscribers per Post | 1.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.