@natiuboldi vs @dancelikeandrea
Side-by-side Snapchat Spotlight performance comparison.
Andrea Martinez
@dancelikeandrea β
Me encontraste!! Siii soy yoβ¦ la de los tutoriales con laπ©΄ y el tacon challenge π Bienvenidos π©·π«
View full profile β| @natiuboldi | Metric | @dancelikeandrea |
|---|---|---|
| 192.1K | Subscribers | 73.6K |
| 30 | Spotlight Posts | 20 |
| 7.8M | Total Views | 501.3K |
| 261.2K | Avg Views / Post | 26.4K |
| 4.7M | Best Post Views | 165.4K |
| 6% | Engagement Rate (%) | 5% |
| 6.4K | Subscribers per Post | 3.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.