@nadaalhaj vs @israa.alhaj97
Side-by-side Snapchat Spotlight performance comparison.
1.4m28k379
@israa.alhaj97
| @nadaalhaj | Metric | @israa.alhaj97 |
|---|---|---|
| 1.6M | Subscribers | 0 |
| 33 | Spotlight Posts | 0 |
| 18.6M | Total Views | 0 |
| 563.0K | Avg Views / Post | 0 |
| 5.4M | Best Post Views | 0 |
| 3% | Engagement Rate (%) | 0% |
| 49.8K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.