@mohi_07 vs @alpaysanti19
Side-by-side Snapchat Spotlight performance comparison.
| @mohi_07 | Metric | @alpaysanti19 |
|---|---|---|
| 722.4K | Subscribers | 725.7K |
| 39 | Spotlight Posts | 30 |
| 13.6M | Total Views | 1.7M |
| 348.3K | Avg Views / Post | 57.4K |
| 6.1M | Best Post Views | 208.0K |
| 6% | Engagement Rate (%) | 10% |
| 18.5K | Subscribers per Post | 24.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.