@mmmjoemele vs @iamoneya
Side-by-side Snapchat Spotlight performance comparison.
Oneya Johnson
@iamoneya
| @mmmjoemele | Metric | @iamoneya |
|---|---|---|
| 1.4M | Subscribers | 1.2M |
| 16 | Spotlight Posts | 17 |
| 24.8M | Total Views | 44.0K |
| 1.6M | Avg Views / Post | 2.9K |
| 21.8M | Best Post Views | 9.0K |
| 10% | Engagement Rate (%) | 0% |
| 87.5K | Subscribers per Post | 73.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.