@mjrdebuenapasta vs @apolo.riberaaa
Side-by-side Snapchat Spotlight performance comparison.
| @mjrdebuenapasta | Metric | @apolo.riberaaa |
|---|---|---|
| 297.2K | Subscribers | 75.0K |
| 36 | Spotlight Posts | 27 |
| 6.4M | Total Views | 673.9K |
| 176.7K | Avg Views / Post | 25.0K |
| 940.9K | Best Post Views | 130.6K |
| 8% | Engagement Rate (%) | 14% |
| 8.3K | Subscribers per Post | 2.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.