@mila_marie00 vs @amayabarnes101
Side-by-side Snapchat Spotlight performance comparison.
| @mila_marie00 | Metric | @amayabarnes101 |
|---|---|---|
| 343.7K | Subscribers | 643.7K |
| 19 | Spotlight Posts | 54 |
| 3.0M | Total Views | 161.0K |
| 158.4K | Avg Views / Post | 4.0K |
| 2.4M | Best Post Views | 16.9K |
| 5% | Engagement Rate (%) | 4% |
| 18.1K | Subscribers per Post | 11.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.