@midoo_kj vs @ghufran_mk
Side-by-side Snapchat Spotlight performance comparison.
Ghufran_ mk
@ghufran_mk
🕊وازكر الله إذا نسيت🕊 أنا في أمَان الله ، وهذا أثمَن شعُور 🤍
View full profile →| @midoo_kj | Metric | @ghufran_mk |
|---|---|---|
| 455.8K | Subscribers | 244.4K |
| 172 | Spotlight Posts | 144 |
| 16.1M | Total Views | 2.8M |
| 98.2K | Avg Views / Post | 24.3K |
| 3.1M | Best Post Views | 550.6K |
| 1% | Engagement Rate (%) | 1% |
| 2.6K | Subscribers per Post | 1.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.