@merrelltwins vs @laurdiy
Side-by-side Snapchat Spotlight performance comparison.
Merrell Twins
@merrelltwins ●
Identical twins 💁🏻♀️💁🏻♀️ Here to make you smile 💖💜 Add us for a cookie 🍪✨
View full profile →| @merrelltwins | Metric | @laurdiy |
|---|---|---|
| 278.0K | Subscribers | 895.0K |
| 19 | Spotlight Posts | 34 |
| 2.1M | Total Views | 232.3K |
| 108.5K | Avg Views / Post | 6.8K |
| 1.2M | Best Post Views | 23.5K |
| 5% | Engagement Rate (%) | 2% |
| 14.6K | Subscribers per Post | 26.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.