@megha_chaub6767 vs @gaba_seju
Side-by-side Snapchat Spotlight performance comparison.
| @megha_chaub6767 | Metric | @gaba_seju |
|---|---|---|
| 128.5K | Subscribers | 699.5K |
| 26 | Spotlight Posts | 81 |
| 3.2M | Total Views | 26.0M |
| 124.5K | Avg Views / Post | 321.3K |
| 1.2M | Best Post Views | 2.7M |
| 2% | Engagement Rate (%) | 3% |
| 4.9K | Subscribers per Post | 8.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.