@maryanagharib vs @jouhinamarlini
Side-by-side Snapchat Spotlight performance comparison.
جوجو في دبي 🇦🇪
@jouhinamarlini ●
📍Dubai For business : [email protected] Youtube : jouhina ⬇️
View full profile →| @maryanagharib | Metric | @jouhinamarlini |
|---|---|---|
| 536.9K | Subscribers | 252.9K |
| 30 | Spotlight Posts | 26 |
| 4.8M | Total Views | 2.9M |
| 160.6K | Avg Views / Post | 111.9K |
| 817.1K | Best Post Views | 571.6K |
| 2% | Engagement Rate (%) | 3% |
| 17.9K | Subscribers per Post | 9.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.