@manisha.om vs @andy_om1918
Side-by-side Snapchat Spotlight performance comparison.
| @manisha.om | Metric | @andy_om1918 |
|---|---|---|
| 297.3K | Subscribers | 79.7K |
| 47 | Spotlight Posts | 28 |
| 6.3M | Total Views | 782.4K |
| 134.1K | Avg Views / Post | 27.9K |
| 1.8M | Best Post Views | 191.4K |
| 5% | Engagement Rate (%) | 5% |
| 6.3K | Subscribers per Post | 2.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.