@mahmoud.maherx vs @nowar_ismail
Side-by-side Snapchat Spotlight performance comparison.
نوار اسماعيل في دبي 🇦🇪
@nowar_ismail ●
| @mahmoud.maherx | Metric | @nowar_ismail |
|---|---|---|
| 2.5M | Subscribers | 474.4K |
| 20 | Spotlight Posts | 10 |
| 13.7M | Total Views | 10.6M |
| 682.8K | Avg Views / Post | 1.1M |
| 3.9M | Best Post Views | 2.7M |
| 0% | Engagement Rate (%) | 0% |
| 127.0K | Subscribers per Post | 47.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.