@mahmoud.maherx vs @nowar_ismail
Side-by-side Snapchat Spotlight performance comparison.
نوار اسماعيل في دبي 🇦🇪
@nowar_ismail ●
| @mahmoud.maherx | Metric | @nowar_ismail |
|---|---|---|
| 2.7M | Subscribers | 488.4K |
| 62 | Spotlight Posts | 12 |
| 37.3M | Total Views | 10.9M |
| 601.2K | Avg Views / Post | 904.9K |
| 6.0M | Best Post Views | 2.7M |
| 3% | Engagement Rate (%) | 3% |
| 44.2K | Subscribers per Post | 40.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.