@mahmoud.maherx vs @nowar_ismail
Side-by-side Snapchat Spotlight performance comparison.
نوار اسماعيل في دبي 🇦🇪
@nowar_ismail ●
| @mahmoud.maherx | Metric | @nowar_ismail |
|---|---|---|
| 2.7M | Subscribers | 482.3K |
| 45 | Spotlight Posts | 11 |
| 33.0M | Total Views | 10.8M |
| 734.1K | Avg Views / Post | 982.0K |
| 6.0M | Best Post Views | 2.7M |
| 3% | Engagement Rate (%) | 3% |
| 59.6K | Subscribers per Post | 43.8K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.