@maheshbehrani vs @vaishpinjarkar
Side-by-side Snapchat Spotlight performance comparison.
| @maheshbehrani | Metric | @vaishpinjarkar |
|---|---|---|
| 88.2K | Subscribers | 130.7K |
| 19 | Spotlight Posts | 15 |
| 4.0M | Total Views | 93.6K |
| 210.8K | Avg Views / Post | 8.5K |
| 1.8M | Best Post Views | 18.9K |
| 3% | Engagement Rate (%) | 3% |
| 4.6K | Subscribers per Post | 8.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.