@maheshbehrani vs @rohit_patel366
Side-by-side Snapchat Spotlight performance comparison.
| @maheshbehrani | Metric | @rohit_patel366 |
|---|---|---|
| 88.2K | Subscribers | 104.8K |
| 19 | Spotlight Posts | 29 |
| 4.0M | Total Views | 303.1K |
| 210.8K | Avg Views / Post | 11.7K |
| 1.8M | Best Post Views | 115.2K |
| 3% | Engagement Rate (%) | 1% |
| 4.6K | Subscribers per Post | 3.6K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.