@lisa.bpro vs @sianamakeup
Side-by-side Snapchat Spotlight performance comparison.
Lisa πΈπ
@lisa.bpro β
TikTok - Insta : Lisa.bpro / Insta de mon vrai moi : Ls.ouille_
View full profile β| @lisa.bpro | Metric | @sianamakeup |
|---|---|---|
| 463.5K | Subscribers | 140.2K |
| 33 | Spotlight Posts | 40 |
| 5.8M | Total Views | 1.9M |
| 174.7K | Avg Views / Post | 47.9K |
| 714.1K | Best Post Views | 368.6K |
| 6% | Engagement Rate (%) | 7% |
| 14.0K | Subscribers per Post | 3.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.