@lilbignanc vs @addison.briann
Side-by-side Snapchat Spotlight performance comparison.
Nancy
@lilbignanc β
Calisthenics Beginner Challenge β¬οΈ β¨Fitness & Lifestyle π: [email protected] | IG: lilbignanc.fit
View full profile β| @lilbignanc | Metric | @addison.briann |
|---|---|---|
| 607.4K | Subscribers | 149.9K |
| 46 | Spotlight Posts | 37 |
| 5.5M | Total Views | 5.6M |
| 119.2K | Avg Views / Post | 151.8K |
| 3.6M | Best Post Views | 3.1M |
| 8% | Engagement Rate (%) | 7% |
| 13.2K | Subscribers per Post | 4.1K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.