@liamdipple vs @yaman_marwah
Side-by-side Snapchat Spotlight performance comparison.
LiamDipple
@liamdipple β
Lifestyle content creator πΊπΈπ¦πͺ For inquiries: [email protected]
View full profile β| @liamdipple | Metric | @yaman_marwah |
|---|---|---|
| 177.8K | Subscribers | 823.4K |
| 15 | Spotlight Posts | 2 |
| 4.3M | Total Views | 202.8K |
| 285.8K | Avg Views / Post | 101.4K |
| 1.7M | Best Post Views | 164.5K |
| 3% | Engagement Rate (%) | 3% |
| 11.9K | Subscribers per Post | 411.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.