@liamdipple vs @ahmaddama10
Side-by-side Snapchat Spotlight performance comparison.
LiamDipple
@liamdipple ●
Lifestyle content creator 🇺🇸🇦🇪 For inquiries: [email protected]
View full profile →| @liamdipple | Metric | @ahmaddama10 |
|---|---|---|
| 177.8K | Subscribers | 219.9K |
| 15 | Spotlight Posts | 10 |
| 4.3M | Total Views | 73.1K |
| 285.8K | Avg Views / Post | 7.3K |
| 1.7M | Best Post Views | 29.3K |
| 3% | Engagement Rate (%) | 4% |
| 11.9K | Subscribers per Post | 22.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.