@lefilsdepapao vs @maxetmel
Side-by-side Snapchat Spotlight performance comparison.
Louka m
@lefilsdepapao β
Lβenfant chiant que vous voulez avoir. Mon mail : [email protected] (avec 2 tirets du bas)
View full profile β| @lefilsdepapao | Metric | @maxetmel |
|---|---|---|
| 68.2K | Subscribers | 171.5K |
| 25 | Spotlight Posts | 13 |
| 3.6M | Total Views | 1.1M |
| 145.4K | Avg Views / Post | 85.7K |
| 1.1M | Best Post Views | 332.0K |
| 17% | Engagement Rate (%) | 9% |
| 2.7K | Subscribers per Post | 13.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.