@kynonotjuh vs @timonverbeeck
Side-by-side Snapchat Spotlight performance comparison.
KassaTicket
@kynonotjuh ●
Random goofy guy die alles filmt 🧍♂️ (owja ook KassaTicket op TikTok hehe)
View full profile →| @kynonotjuh | Metric | @timonverbeeck |
|---|---|---|
| 64.3K | Subscribers | 131.0K |
| 20 | Spotlight Posts | 26 |
| 3.1M | Total Views | 5.6M |
| 152.6K | Avg Views / Post | 215.3K |
| 413.7K | Best Post Views | 741.2K |
| 6% | Engagement Rate (%) | 8% |
| 3.2K | Subscribers per Post | 5.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.