@kynonotjuh vs @bertnoternie
Side-by-side Snapchat Spotlight performance comparison.
KassaTicket
@kynonotjuh ●
Random goofy guy die alles filmt 🧍♂️ (owja ook KassaTicket op TikTok hehe)
View full profile →| @kynonotjuh | Metric | @bertnoternie |
|---|---|---|
| 64.3K | Subscribers | 18.3K |
| 20 | Spotlight Posts | 18 |
| 3.1M | Total Views | 1.4M |
| 152.6K | Avg Views / Post | 76.9K |
| 413.7K | Best Post Views | 410.8K |
| 6% | Engagement Rate (%) | 8% |
| 3.2K | Subscribers per Post | 1.0K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.