@kisna87 vs @theindiadrew
Side-by-side Snapchat Spotlight performance comparison.
| @kisna87 | Metric | @theindiadrew |
|---|---|---|
| 71.1K | Subscribers | 0 |
| 38 | Spotlight Posts | 22 |
| 8.0M | Total Views | 770.8K |
| 210.4K | Avg Views / Post | 36.7K |
| 2.6M | Best Post Views | 203.5K |
| 3% | Engagement Rate (%) | 2% |
| 1.9K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.