@khatriofficial vs @aanchalp0
Side-by-side Snapchat Spotlight performance comparison.
KHATRI
@khatriofficial β
Fitness β’ Travel β’ Lifestyle Vlogging my daily life, adventures & entertainment β€οΈ Open for paid collaborations π€
View full profile β| @khatriofficial | Metric | @aanchalp0 |
|---|---|---|
| 192.0K | Subscribers | 207.0K |
| 36 | Spotlight Posts | 110 |
| 4.7M | Total Views | 451.2K |
| 133.9K | Avg Views / Post | 5.4K |
| 678.1K | Best Post Views | 85.3K |
| 0% | Engagement Rate (%) | 4% |
| 5.3K | Subscribers per Post | 1.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.