@katteyeeess vs @soyleylastar
Side-by-side Snapchat Spotlight performance comparison.
| @katteyeeess | Metric | @soyleylastar |
|---|---|---|
| 431.8K | Subscribers | 132.5K |
| 18 | Spotlight Posts | 18 |
| 6.0M | Total Views | 918.7K |
| 331.0K | Avg Views / Post | 51.0K |
| 4.0M | Best Post Views | 268.7K |
| 6% | Engagement Rate (%) | 9% |
| 24.0K | Subscribers per Post | 7.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.