@katteyeeess vs @carlosalbe53704
Side-by-side Snapchat Spotlight performance comparison.
Carlos Alberto Fuentes
@carlosalbe53704 โ
| @katteyeeess | Metric | @carlosalbe53704 |
|---|---|---|
| 431.8K | Subscribers | 251.0K |
| 18 | Spotlight Posts | 16 |
| 6.0M | Total Views | 53.1K |
| 331.0K | Avg Views / Post | 3.5K |
| 4.0M | Best Post Views | 9.6K |
| 6% | Engagement Rate (%) | 14% |
| 24.0K | Subscribers per Post | 15.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views ร 100. Comparisons reflect cumulative tracked data, not single-period snapshots.