@kaanetm vs @mohi_07
Side-by-side Snapchat Spotlight performance comparison.
| @kaanetm | Metric | @mohi_07 |
|---|---|---|
| 175.6K | Subscribers | 745.4K |
| 22 | Spotlight Posts | 50 |
| 6.6M | Total Views | 16.6M |
| 300.5K | Avg Views / Post | 333.0K |
| 632.2K | Best Post Views | 6.1M |
| 13% | Engagement Rate (%) | 6% |
| 8.0K | Subscribers per Post | 14.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.