@justlookatvd vs @munna_thakur503
Side-by-side Snapchat Spotlight performance comparison.
Shubham
@munna_thakur503 ●
YouTube - Munna Shubham Thakur Email - shubham807thakur.com
View full profile →| @justlookatvd | Metric | @munna_thakur503 |
|---|---|---|
| 83.3K | Subscribers | 85.0K |
| 21 | Spotlight Posts | 108 |
| 9.6M | Total Views | 13.6M |
| 454.9K | Avg Views / Post | 125.9K |
| 5.0M | Best Post Views | 1.7M |
| 4% | Engagement Rate (%) | 2% |
| 4.0K | Subscribers per Post | 787 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.